Id Prodotto : 68B407C8
DISCO FRENO BREMBO BMW POSTERIORE
Prezzo Prodotto : Euro 95.00
Aggiungi al carrello
Descrizione prodotto
DISCO FRENO BREMBO BMW R850R-R1150GS POSTERIORE VAI SUI DETTAGLI PER ELENCO DELLE APPLICAZIONI
DISCO FRENO BREMBO
CODICE 68B407C8
DETTAGLIO APPLICAZIONI
BMW |
R 850 C | 850 | 98 | POST - DX | |
R 850 C | 850 | 99 | POST - DX | |
R 850 C | 850 | 00 | POST - DX | |
R 850 C | 850 | 01 | POST - DX | |
R 850 GS | 850 | 98 | POST - DX | |
R 850 GS | 850 | 99 | POST - DX | |
R 850 GS | 850 | 00 | POST - DX | |
R 850 GS | 850 | 01 | POST - DX | |
R 850 GS | 850 | 02 | POST - DX | |
R 850 GS | 850 | 03 | POST - DX | |
R 850 GS | 850 | 04 | POST - DX | |
R 850 GS | 850 | 05 | POST - DX | |
R 850 GS | 850 | 06 | POST - DX | |
R 850 GS | 850 | 07 | POST - DX | |
R 850 R | 850 | 94 | POST - DX | |
R 850 R | 850 | 95 | POST - DX | |
R 850 R | 850 | 96 | POST - DX | |
R 850 R | 850 | 97 | POST - DX | |
R 850 R | 850 | 98 | POST - DX | |
R 850 R | 850 | 99 | POST - DX | |
R 850 R | 850 | 00 | POST - DX | |
R 850 R | 850 | 01 | POST - DX | |
R 850 R | 850 | 02 | POST - DX | |
R 850 R | 850 | 03 | POST - DX | |
R 850 R | 850 | 04 | POST - DX | |
R 850 R | 850 | 05 | POST - DX | |
R 850 R | 850 | 06 | POST - DX | |
R 850 R | 850 | 07 | POST - DX | |
R 850 RT | 850 | 95 | POST - DX | |
R 850 RT | 850 | 96 | POST - DX | |
R 850 RT | 850 | 97 | POST - DX | |
R 850 RT | 850 | 98 | POST - DX | |
R 850 RT | 850 | 99 | POST - DX | |
R 850 RT | 850 | 00 | POST - DX | |
R 850 RT | 850 | 01 | POST - DX | |
R 850 RT Integral ABS | 850 | 01 | POST - DX | |
R 850 RT Integral ABS | 850 | 02 | POST - DX | |
R 850 RT Integral ABS | 850 | 03 | POST - DX | |
R 850 RT Integral ABS | 850 | 04 | POST - DX | |
R 1100 GS | 1100 | 94 | POST - DX | |
R 1100 GS | 1100 | 95 | POST - DX | |
R 1100 GS | 1100 | 96 | POST - DX | |
R 1100 GS | 1100 | 97 | POST - DX | |
R 1100 GS | 1100 | 98 | POST - DX | |
R 1100 GS | 1100 | 99 | POST - DX | |
R 1100 GS | 1100 | 00 | POST - DX | |
R 1100 GS | 1100 | 01 | POST - DX | |
R 1100 R | 1100 | 95 | POST - DX | |
R 1100 R | 1100 | 96 | POST - DX | |
R 1100 R | 1100 | 97 | POST - DX | |
R 1100 R | 1100 | 98 | POST - DX | |
R 1100 R | 1100 | 99 | POST - DX | |
R 1100 R | 1100 | 00 | POST - DX | |
R 1100 R | 1100 | 01 | POST - DX | |
R 1100 RT | 1100 | 94 | POST - DX | |
R 1100 RT | 1100 | 95 | POST - DX | |
R 1100 RT | 1100 | 96 | POST - DX | |
R 1100 RT | 1100 | 97 | POST - DX | |
R 1100 RT | 1100 | 98 | POST - DX | |
R 1100 RT | 1100 | 99 | POST - DX | |
R 1100 RT | 1100 | 00 | POST - DX | |
R 1100 RT | 1100 | 01 | POST - DX | |
R 1100 RT ABS | 1100 | 94 | POST - DX | |
R 1100 RT ABS | 1100 | 95 | POST - DX | |
R 1100 RT ABS | 1100 | 96 | POST - DX | |
R 1100 RT ABS | 1100 | 97 | POST - DX | |
R 1100 RT ABS | 1100 | 98 | POST - DX | |
R 1100 RT ABS | 1100 | 99 | POST - DX | |
R 1100 RT ABS | 1100 | 00 | POST - DX | |
R 1100 RT ABS | 1100 | 01 | POST - DX | |
R 1100 S | 1100 | 98 | POST - DX | |
R 1100 S | 1100 | 99 | POST - DX | |
R 1100 S | 1100 | 00 | POST - DX | |
R 1100 S | 1100 | 01 | POST - DX | |
R 1100 S | 1100 | 02 | POST - DX | |
R 1100 S | 1100 | 03 | POST - DX | |
R 1100 S | 1100 | 04 | POST - DX | |
R 1100 S | 1100 | 05 | POST - DX | |
R 1100 S | 1100 | 06 | POST - DX | |
R 1100 S BOXER CUP REPLIKA | 1100 | 03 | POST - DX | |
R 1100 S BOXER CUP REPLIKA | 1100 | 04 | POST - DX | |
R 1100 S BOXER CUP REPLIKA | 1100 | 05 | POST - DX | |
R 1100 S BOXER CUP REPLIKA | 1100 | 06 | POST - DX | |
R 1150 GS | 1150 | 99 | POST - DX | |
R 1150 GS | 1150 | 00 | POST - DX | |
R 1150 GS | 1150 | 01 | POST - DX | |
R 1150 GS (Brembo caliper) | 1150 | 02 | POST - DX | |
R 1150 GS (Brembo caliper) | 1150 | 03 | POST - DX | |
R 1150 GS (Brembo caliper) | 1150 | 04 | POST - DX | |
R 1150 GS ADVENTURE | 1150 | 02 | POST - DX | |
R 1150 GS ADVENTURE | 1150 | 03 | POST - DX | |
R 1150 GS ADVENTURE | 1150 | 04 | POST - DX | |
R 1150 GS ADVENTURE | 1150 | 05 | POST - DX | |
R 1150 R | 1150 | 01 | POST - DX | |
R 1150 R | 1150 | 02 | POST - DX | |
R 1150 R | 1150 | 03 | POST - DX | |
R 1150 R | 1150 | 04 | POST - DX | |
R 1150 R | 1150 | 05 | POST - DX | |
R 1150 R | 1150 | 06 | POST - DX | |
R 1150 R ROCKSTER | 1150 | 03 | POST - DX | |
R 1150 R ROCKSTER | 1150 | 04 | POST - DX | |
R 1150 R ROCKSTER | 1150 | 05 | POST - DX | |
R 1150 R ROCKSTER | 1150 | 06 | POST - DX | |
R 1150 RS | 1150 | 01 | POST - DX | |
R 1150 RS | 1150 | 02 | POST - DX | |
R 1150 RS | 1150 | 03 | POST - DX | |
R 1150 RS | 1150 | 04 | POST - DX | |
R 1150 RS | 1150 | 05 | POST - DX | |
R 1150 RT | 1150 | 01 | POST - DX | |
R 1150 RT | 1150 | 02 | POST - DX | |
R 1150 RT | 1150 | 03 | POST - DX | |
R 1150 RT | 1150 | 04 | POST - DX | |
R 1150 RT | 1150 | 05 | POST - DX | |
R 1150 RT ABS | 1150 | 01 | POST - DX | |
R 1150 RT ABS | 1150 | 02 | POST - DX | |
R 1150 RT ABS | 1150 | 03 | POST - DX | |
R 1150 RT ABS | 1150 | 04 | POST - DX | |
R 1150 RT ABS | 1150 | 05 | POST - DX |
Serie Oro Disco Fisso
Codice prodotto: 68.B407.C8
I dischi fissi Serie Oro sono realizzati in un unico pezzo di acciaio inox, secondo una linea progettuale e costruttiva che rispetta le tolleranze strettissime imposte e con cicli di lavorazione che garantiscono le massime caratteristiche di planarità e concentricità. La grande esperienza maturata da Brembo ha permesso di definire le geometrie, le tolleranze e i dimensionamenti più corretti per ciascun tipo di moto e di utilizzo. Infatti, grazie a uno specifico studio delle tolleranze di lavorazione, la speciale conformazione dei dischi Brembo permette di trasmettere la coppia frenante in modo più efficace, offrendo anche una migliore resistenza agli stress termici e meccanici.
Serie Oro è il prodotto con cui Brembo è entrata nel mondo delle corse a metà degli anni Settanta, divenendo rapidamente il punto di riferimento del settore per quanto riguarda i dischi.
Id Prodotto : 68B40749
DISCO FRENO BREMBO HONDA POSTERIORE
Prezzo Prodotto : Euro 70.00
Aggiungi al carrello
Descrizione prodotto
DISCO FRENO HONDA CB CBR 600 VEDI I DETTAGLI PER ELENCO DELLE APPLICAZIONI
DISCO FRENO BREMBO
CODICE 68B40749
DETTAGLIO APPLICAZIONI
TORNA ALLA PAGINA DEI DISCHI
HONDA |
PANTHEON | 125 | 03 | POST - DX | |
PANTHEON | 125 | 04 | POST - DX | |
PANTHEON | 125 | 05 | POST - DX | |
PANTHEON | 125 | 06 | POST - DX | |
PANTHEON | 125 | 07 | POST - DX | |
PANTHEON | 150 | 03 | POST - DX | |
PANTHEON | 150 | 04 | POST - DX | |
PANTHEON | 150 | 05 | POST - DX | |
PANTHEON | 150 | 06 | POST - DX | |
PANTHEON | 150 | 07 | POST - DX | |
CB F HORNET | 250 | 96 | POST - DX | |
CB F HORNET | 250 | 97 | POST - DX | |
CB F HORNET | 250 | 98 | POST - DX | |
CB F HORNET | 250 | 99 | POST - DX | |
CB F HORNET | 250 | 00 | POST - DX | |
CB F HORNET | 250 | 01 | POST - DX | |
CBR R | 250 | 11 | POST - DX | |
CBR R | 250 | 12 | POST - DX | |
CBR R | 250 | 13 | POST - DX | |
FORESIGHT | 250 | 01 | POST - DX | |
FORESIGHT | 250 | 02 | POST - DX | |
FORESIGHT | 250 | 03 | POST - DX | |
FORESIGHT | 250 | 04 | POST - DX | |
FORESIGHT | 250 | 05 | POST - DX | |
FORESIGHT | 250 | 06 | POST - DX | |
FORESIGHT | 250 | 07 | POST - DX | |
FORZA | 250 | 00 | POST - DX | |
FORZA | 250 | 01 | POST - DX | |
FORZA | 250 | 02 | POST - DX | |
FORZA | 250 | 03 | POST - DX | |
FORZA | 250 | 04 | POST - DX | |
JAZZ | 250 | 01 | POST - DX | |
JAZZ | 250 | 02 | POST - DX | |
JAZZ | 250 | 03 | POST - DX | |
JAZZ | 250 | 04 | POST - DX | |
VTR | 250 | 98 | POST - DX | |
XELVIS V-25 | 250 | 97 | POST - DX | |
CB | 400 | 89 | POST - SX / DX | |
CB | 400 | 90 | POST - SX / DX | |
CB | 400 | 91 | POST - SX / DX | |
CB N | 400 | 82 | POST - DX | |
CB N | 400 | 83 | POST - DX | |
CB N | 400 | 84 | POST - DX | |
CB N | 400 | 85 | POST - DX | |
CB N | 400 | 86 | POST - DX | |
CB N | 400 | 87 | POST - DX | |
CB N | 400 | 88 | POST - DX | |
CB F HORNET | 600 | 98 | POST - DX | |
CB F HORNET | 600 | 99 | POST - DX | |
CB F HORNET | 600 | 00 | POST - DX | |
CB F HORNET | 600 | 01 | POST - DX | |
CB F HORNET | 600 | 02 | POST - DX | |
CB F HORNET | 600 | 03 | POST - DX | |
CB F HORNET | 600 | 04 | POST - DX | |
CB F HORNET | 600 | 05 | POST - DX | |
CB F HORNET | 600 | 06 | POST - DX | |
CB F HORNET S | 600 | 00 | POST - DX | |
CB F HORNET S | 600 | 01 | POST - DX | |
CB F HORNET S | 600 | 02 | POST - DX | |
CB F HORNET S | 600 | 03 | POST - DX | |
CB F HORNET S | 600 | 04 | POST - DX | |
CBR F | 600 | 91 | POST - DX | |
CBR F | 600 | 92 | POST - DX | |
CBR F | 600 | 93 | POST - DX | |
CBR F | 600 | 94 | POST - DX | |
CBR F | 600 | 95 | POST - DX | |
CBR F | 600 | 96 | POST - DX | |
CBR F | 600 | 97 | POST - DX | |
CBR F | 600 | 98 | POST - DX | |
CBR F | 600 | 99 | POST - DX | |
CBR F | 600 | 00 | POST - DX | |
CBR F | 600 | 01 | POST - DX | |
CBR F | 600 | 02 | POST - DX | |
CBR F | 600 | 03 | POST - DX | |
CBR F | 600 | 04 | POST - DX | |
CBR F | 600 | 05 | POST - DX | |
CBR F | 600 | 06 | POST - DX | |
CBR F | 600 | 07 | POST - DX | |
CBR F SPORT | 600 | 01 | POST - DX | |
CBR F SPORT | 600 | 02 | POST - DX | |
CBR RR | 600 | 03 | POST - DX | |
CBR RR | 600 | 04 | POST - DX | |
CBR RR | 600 | 05 | POST - DX | |
CBR RR | 600 | 06 | POST - DX | |
CBR RR | 600 | 07 | POST - DX | |
CBR RR | 600 | 08 | POST - DX | |
CBR RR | 600 | 09 | POST - DX | |
CBR RR | 600 | 10 | POST - DX | |
CBR RR | 600 | 11 | POST - DX | |
CBR RR | 600 | 12 | POST - DX | |
CBR RR | 600 | 13 | POST - DX | |
CBR RR | 600 | 14 | POST - DX | |
CBR RR - ABS | 600 | 09 | POST - DX | |
CBR RR - ABS | 600 | 10 | POST - DX | |
CBR RR - ABS | 600 | 11 | POST - DX | |
CBR RR - ABS | 600 | 12 | POST - DX | |
CBR RR - ABS | 600 | 13 | POST - DX | |
CBR RR - ABS | 600 | 14 | POST - DX | |
NX DOMINATOR | 650 | 88 | POST - DX | |
NX DOMINATOR | 650 | 89 | POST - DX | |
NX DOMINATOR | 650 | 90 | POST - DX | |
NX DOMINATOR | 650 | 91 | POST - DX | |
NX DOMINATOR | 650 | 92 | POST - DX | |
XR L | 650 | 93 | POST - DX | |
XR L | 650 | 94 | POST - DX | |
XR L | 650 | 95 | POST - DX | |
XR L | 650 | 96 | POST - DX | |
XR L | 650 | 97 | POST - DX | |
XR L | 650 | 98 | POST - DX | |
XR L | 650 | 99 | POST - DX | |
XR L | 650 | 00 | POST - DX | |
XR L | 650 | 01 | POST - DX | |
XR L | 650 | 02 | POST - DX | |
XR L | 650 | 03 | POST - DX | |
XR L | 650 | 04 | POST - DX | |
XR L | 650 | 05 | POST - DX | |
XR L | 650 | 06 | POST - DX | |
XR L | 650 | 07 | POST - DX | |
XR L | 650 | 08 | POST - DX | |
XR L | 650 | 09 | POST - DX | |
XR L | 650 | 10 | POST - DX | |
XR L | 650 | 11 | POST - DX | |
XR L | 650 | 12 | POST - DX | |
CBR RR | 900 | 92 | POST - DX | |
CBR RR | 900 | 93 | POST - DX | |
CBR RR | 900 | 94 | POST - DX | |
CBR RR | 900 | 95 | POST - DX | |
CBR RR | 900 | 96 | POST - DX | |
CBR RR | 900 | 97 | POST - DX | |
CBR RR | 900 | 98 | POST - DX | |
CBR RR | 900 | 99 | POST - DX | |
CBR RR | 929 | 00 | POST - SX | |
CBR RR | 929 | 01 | POST - SX | |
CBR RR | 954 | 02 | POST - DX | |
CBR RR | 954 | 03 | POST - DX | |
CBR RR | 1000 | 04 | POST - DX | |
CBR RR | 1000 | 05 | POST - DX | |
CBR RR | 1000 | 06 | POST - DX | |
CBR RR | 1000 | 07 | POST - DX | |
CBR RR | 1000 | 08 | POST - DX | |
CBR RR | 1000 | 09 | POST - DX | |
CBR RR | 1000 | 10 | POST - DX | |
CBR RR | 1000 | 11 | POST - DX | |
CBR RR | 1000 | 12 | POST - DX | |
CBR RR | 1000 | 13 | POST - SX | |
CBR RR | 1000 | 14 | POST - DX | |
CBR RR - ABS | 1000 | 09 | POST - DX | |
CBR RR - ABS | 1000 | 10 | POST - DX | |
CBR RR - ABS | 1000 | 11 | POST - DX | |
CBR RR - ABS | 1000 | 12 | POST - DX | |
VTR F FIRESTORM | 1000 | 97 | POST - DX | |
VTR F FIRESTORM | 1000 | 98 | POST - DX | |
VTR F FIRESTORM | 1000 | 99 | POST - DX | |
VTR F FIRESTORM | 1000 | 00 | POST - DX | |
VTR F FIRESTORM | 1000 | 01 | POST - DX | |
VTR F FIRESTORM | 1000 | 02 | POST - DX | |
VTR F FIRESTORM | 1000 | 03 | POST - DX | |
VTR F FIRESTORM | 1000 | 04 | POST - DX | |
VTR F FIRESTORM | 1000 | 05 | POST - DX | |
VTR F FIRESTORM | 1000 | 06 | POST - DX | |
VTR F FIRESTORM | 1000 | 07 | POST - DX | |
VTR F SUPER HAWK | 1000 | 97 | POST - DX | |
VTR F SUPER HAWK | 1000 | 98 | POST - DX | |
VTR F SUPER HAWK | 1000 | 99 | POST - DX | |
VTR F SUPER HAWK | 1000 | 00 | POST - DX | |
VTR F SUPER HAWK | 1000 | 01 | POST - DX | |
VTR F SUPER HAWK | 1000 | 02 | POST - DX | |
VTR F SUPER HAWK | 1000 | 03 | POST - DX | |
VTR F SUPER HAWK | 1000 | 04 | POST - DX | |
VTR F SUPER HAWK | 1000 | 05 | POST - DX | |
VTR F SUPER HAWK | 1000 | 06 | POST - DX | |
VTR F SUPER HAWK | 1000 | 07 | POST - DX | |
VTR SP1 RC51 | 1000 | 00 | POST - DX | |
VTR SP1 RC51 | 1000 | 01 | POST - DX | |
VTR SP2 RC51 | 1000 | 02 | POST - DX | |
VTR SP2 RC51 | 1000 | 03 | POST - DX | |
VTR SP2 RC51 | 1000 | 04 | POST - DX | |
TRIUMPH |
BABY SPEED | 600 | 01 | POST - DX | |
BABY SPEED | 600 | 02 | POST - DX | |
DAYTONA | 600 | 03 | POST - DX | |
DAYTONA | 600 | 04 | POST - DX | |
DAYTONA | 600 | 05 | POST - DX | |
DAYTONA | 600 | 06 | POST - DX | |
DAYTONA | 600 | 07 | POST - DX | |
SPEED FOUR | 600 | 03 | POST - DX | |
SPEED FOUR | 600 | 04 | POST - DX | |
SPEED FOUR | 600 | 05 | POST - DX | |
SPEED FOUR | 600 | 06 | POST - DX | |
TT | 600 | 00 | POST - DX | |
TT | 600 | 01 | POST - DX | |
TT | 600 | 02 | POST - DX | |
TT | 600 | 03 | POST - DX | |
DAYTONA | 675 | 06 | POST - DX | |
DAYTONA | 675 | 07 | POST - DX | |
DAYTONA | 675 | 08 | POST - DX | |
DAYTONA | 675 | 09 | POST - DX | |
DAYTONA | 675 | 10 | POST - DX | |
DAYTONA | 675 | 11 | POST - DX | |
DAYTONA | 675 | 12 | POST - DX | |
DAYTONA R | 675 | 11 | POST - DX | |
DAYTONA R | 675 | 12 | POST - DX | |
STREET TRIPLE | 675 | 07 | POST - DX | |
STREET TRIPLE | 675 | 08 | POST - DX | |
STREET TRIPLE | 675 | 09 | POST - DX | |
STREET TRIPLE | 675 | 10 | POST - DX | |
STREET TRIPLE | 675 | 11 | POST - DX | |
STREET TRIPLE | 675 | 12 | POST - DX | |
STREET TRIPLE R | 675 | 09 | POST - DX | |
STREET TRIPLE R | 675 | 10 | POST - DX | |
STREET TRIPLE R | 675 | 11 | POST - DX | |
STREET TRIPLE R | 675 | 12 | POST - DX | |
SPEED TRIPLE T509 | 900 | 97 | POST - SX | |
SPEED TRIPLE T509 | 900 | 98 | POST - SX | |
DAYTONA T595 | 950 | 96 | POST - DX | |
DAYTONA T595 | 950 | 97 | POST - DX | |
DAYTONA T595 | 950 | 98 | POST - DX | |
DAYTONA T955i | 955 | 99 | POST - DX | |
DAYTONA T955i | 955 | 00 | POST - DX | |
DAYTONA T955i | 955 | 01 | POST - DX | |
DAYTONA T955i | 955 | 02 | POST - DX | |
DAYTONA T955i | 955 | 03 | POST - DX | |
DAYTONA T955i | 955 | 04 | POST - DX | |
DAYTONA T955i | 955 | 05 | POST - DX | |
DAYTONA T955i | 955 | 06 | POST - DX | |
SPEED TRIPLE T955 | 955 | 99 | POST - SX | |
SPEED TRIPLE T955 | 955 | 00 | POST - SX | |
SPEED TRIPLE T955 | 955 | 01 | POST - SX | |
SPEED TRIPLE T955 | 955 | 02 | POST - SX | |
SPEED TRIPLE T955 | 955 | 03 | POST - SX | |
SPEED TRIPLE T955 | 955 | 04 | POST - SX | |
SPEED TRIPLE | 1050 | 05 | POST - DX | |
SPEED TRIPLE | 1050 | 06 | POST - DX | |
SPEED TRIPLE | 1050 | 07 | POST - DX | |
SPEED TRIPLE | 1050 | 08 | POST - DX | |
SPEED TRIPLE | 1050 | 09 | POST - DX | |
SPEED TRIPLE | 1050 | 10 | POST - DX |
Serie Oro Disco Fisso
Codice prodotto: 68.B407.49
I dischi fissi Serie Oro sono realizzati in un unico pezzo di acciaio inox, secondo una linea progettuale e costruttiva che rispetta le tolleranze strettissime imposte e con cicli di lavorazione che garantiscono le massime caratteristiche di planarità e concentricità. La grande esperienza maturata da Brembo ha permesso di definire le geometrie, le tolleranze e i dimensionamenti più corretti per ciascun tipo di moto e di utilizzo. Infatti, grazie a uno specifico studio delle tolleranze di lavorazione, la speciale conformazione dei dischi Brembo permette di trasmettere la coppia frenante in modo più efficace, offrendo anche una migliore resistenza agli stress termici e meccanici.
Serie Oro è il prodotto con cui Brembo è entrata nel mondo delle corse a metà degli anni Settanta, divenendo rapidamente il punto di riferimento del settore per quanto riguarda i dischi.
L'immagine ha il solo scopo di presentare i dischi della linea Serie Oro e potrebbe non corrispondere all'effettiva forma del disco richiesta dall'applicazione selezionata. Clicca sull'icona a fianco, oppure stampa il file PDF, per verificare l'effettiva forma del prodotto selezionato.
Clicca sull'icona a fianco, oppure stampa il file PDF per verificare l'effettiva forma del prodotto selezionato.
Id Prodotto : 68B40780
DISCO FRENO BREMBO HONDA POSTERIORE
Prezzo Prodotto : Euro 80.00
Aggiungi al carrello
Descrizione prodotto
DISCO FRENO HONDA TRANSALP 600-650 VEDI I DETTAGLI PER LELENCO DELLE APPLICAZIONI
DISCO FRENO BREMBO
CODICE 68B40780
DETTAGLIO APPLICAZIONI
CAGIVA |
ELEFANT | 750 | 94 | POST - DX | |
ELEFANT | 750 | 95 | POST - DX | |
ELEFANT | 900 | 90 | POST - DX | |
ELEFANT | 900 | 91 | POST - DX | |
ELEFANT | 900 | 92 | POST - DX | |
ELEFANT | 900 | 93 | POST - DX | |
ELEFANT | 900 | 94 | POST - DX | |
ELEFANT | 900 | 95 | POST - DX | |
ELEFANT | 900 | 96 | POST - DX | |
GRAN CANYON | 900 | 99 | POST - DX | |
GRAN CANYON | 900 | 00 | POST - DX | |
GRAN CANYON | 900 | 01 | POST - DX | |
GRAN CANYON | 900 | 02 | POST - DX | |
GRAN CANYON | 900 | 03 | POST - DX | |
GRAN CANYON | 900 | 04 | POST - DX | |
NAVIGATOR | 1000 | 00 | POST - SX | |
NAVIGATOR | 1000 | 01 | POST - SX | |
NAVIGATOR | 1000 | 02 | POST - SX | |
NAVIGATOR | 1000 | 03 | POST - SX | |
NAVIGATOR | 1000 | 04 | POST - SX | |
NAVIGATOR | 1000 | 05 | POST - SX | |
HONDA |
CB | 250 | 91 | POST - DX | |
CB | 250 | 92 | POST - DX | |
CB | 250 | 93 | POST - DX | |
CB | 250 | 94 | POST - DX | |
CB | 250 | 95 | POST - DX | |
CB | 250 | 96 | POST - DX | |
CB | 250 | 97 | POST - DX | |
CB | 250 | 98 | POST - DX | |
CB | 250 | 99 | POST - DX | |
CB | 250 | 00 | POST - DX | |
CB | 250 | 01 | POST - DX | |
CB | 250 | 02 | POST - DX | |
CB | 250 | 03 | POST - DX | |
CB | 250 | 04 | POST - DX | |
CB | 250 | 05 | POST - DX | |
CB | 250 | 06 | POST - DX | |
FORZA | 250 | 05 | POST - DX | |
FORZA | 250 | 06 | POST - DX | |
FORZA | 250 | 07 | POST - DX | |
FORZA | 250 | 08 | POST - DX | |
SILVER WING | 400 | 06 | POST - DX | |
SILVER WING | 400 | 07 | POST - DX | |
SILVER WING | 400 | 08 | POST - DX | |
CB | 500 | 97 | POST - DX | |
CB | 500 | 98 | POST - DX | |
CB | 500 | 99 | POST - DX | |
CB | 500 | 00 | POST - DX | |
CB | 500 | 01 | POST - DX | |
CB | 500 | 02 | POST - DX | |
CB | 500 | 03 | POST - DX | |
CB S | 500 | 98 | POST - DX | |
CB S | 500 | 99 | POST - DX | |
CB S | 500 | 00 | POST - DX | |
CB S | 500 | 01 | POST - DX | |
CB S | 500 | 02 | POST - DX | |
SILVER WING | 600 | 01 | POST - DX | |
SILVER WING | 600 | 02 | POST - DX | |
SILVER WING | 600 | 03 | POST - DX | |
SILVER WING | 600 | 04 | POST - DX | |
SILVER WING | 600 | 05 | POST - DX | |
SILVER WING | 600 | 06 | POST - DX | |
SILVER WING | 600 | 07 | POST - DX | |
SILVER WING ABS | 600 | 03 | POST - DX | |
SILVER WING ABS | 600 | 04 | POST - DX | |
SILVER WING ABS | 600 | 05 | POST - DX | |
SILVER WING ABS | 600 | 06 | POST - DX | |
SILVER WING ABS | 600 | 07 | POST - DX | |
XL V TRANSALP | 600 | 91 | POST - DX | |
XL V TRANSALP | 600 | 92 | POST - DX | |
XL V TRANSALP | 600 | 93 | POST - DX | |
XL V TRANSALP | 600 | 94 | POST - DX | |
XL V TRANSALP | 600 | 95 | POST - DX | |
XL V TRANSALP | 600 | 96 | POST - DX | |
XL V TRANSALP | 600 | 97 | POST - DX | |
XL V TRANSALP | 600 | 98 | POST - DX | |
XL V TRANSALP | 600 | 99 | POST - DX | |
XL V TRANSALP | 650 | 00 | POST - DX | |
XL V TRANSALP | 650 | 01 | POST - DX | |
XL V TRANSALP | 650 | 02 | POST - DX | |
XL V TRANSALP | 650 | 03 | POST - DX | |
XL V TRANSALP | 650 | 04 | POST - DX | |
XL V TRANSALP | 650 | 05 | POST - DX | |
XL V TRANSALP | 650 | 06 | POST - DX | |
XL V TRANSALP | 650 | 07 | POST - DX | |
XRV AFRICA TWIN | 650 | 88 | POST - DX | |
XRV AFRICA TWIN | 650 | 89 | POST - DX | |
XL V TRANSALP | 700 | 08 | POST - DX | |
XL V TRANSALP | 700 | 09 | POST - DX | |
XL V TRANSALP | 700 | 10 | POST - DX | |
XL V TRANSALP | 700 | 11 | POST - DX | |
XL V TRANSALP ABS | 700 | 08 | POST - DX | |
XL V TRANSALP ABS | 700 | 09 | POST - DX | |
XL V TRANSALP ABS | 700 | 10 | POST - DX | |
XL V TRANSALP ABS | 700 | 11 | POST - DX | |
CB F | 750 | 92 | POST - DX | |
CB F | 750 | 93 | POST - DX | |
CB F | 750 | 94 | POST - DX | |
CB F | 750 | 95 | POST - DX | |
CB N | 750 | 92 | POST - DX | |
CB N | 750 | 93 | POST - DX | |
CB N | 750 | 94 | POST - DX | |
CB N | 750 | 95 | POST - DX | |
CB Seven Fifty | 750 | 92 | POST - DX | |
CB Seven Fifty | 750 | 93 | POST - DX | |
CB Seven Fifty | 750 | 94 | POST - DX | |
CB Seven Fifty | 750 | 95 | POST - DX | |
CB F HORNET | 900 | 02 | POST - DX | |
CB F HORNET | 900 | 03 | POST - DX | |
CB F HORNET | 900 | 04 | POST - DX | |
CB F HORNET | 900 | 05 | POST - DX | |
CB F HORNET | 900 | 06 | POST - DX |
Serie Oro Disco Fisso
Codice prodotto: 68.B407.80
I dischi fissi Serie Oro sono realizzati in un unico pezzo di acciaio inox, secondo una linea progettuale e costruttiva che rispetta le tolleranze strettissime imposte e con cicli di lavorazione che garantiscono le massime caratteristiche di planarità e concentricità. La grande esperienza maturata da Brembo ha permesso di definire le geometrie, le tolleranze e i dimensionamenti più corretti per ciascun tipo di moto e di utilizzo. Infatti, grazie a uno specifico studio delle tolleranze di lavorazione, la speciale conformazione dei dischi Brembo permette di trasmettere la coppia frenante in modo più efficace, offrendo anche una migliore resistenza agli stress termici e meccanici.
Serie Oro è il prodotto con cui Brembo è entrata nel mondo delle corse a metà degli anni Settanta, divenendo rapidamente il punto di riferimento del settore per quanto riguarda i dischi.
L'immagine ha il solo scopo di presentare i dischi della linea Serie Oro e potrebbe non corrispondere all'effettiva forma del disco richiesta dall'applicazione selezionata. Clicca sull'icona a fianco, oppure stampa il file PDF, per verificare l'effettiva forma del prodotto selezionato.
Clicca sull'icona a fianco, oppure stampa il file PDF per verificare l'effettiva forma del prodotto selezionato.
Id Prodotto : 68B40783
DISCO FRENO BREMBO HONDA POSTERIORE
Prezzo Prodotto : Euro 85.00
Aggiungi al carrello
Descrizione prodotto
DISCO FRENO HONDA 600 HORNET 07
DISCO FRENO BREMBO
CODICE 68B40783
DETTAGLIO APPLICAZIONI
HONDA | 1000 | CBF | 2006-2012 |
HONDA | 1000 | CBF ABS | 2006-2010 |
HONDA | 1000 | CBF F ABS | 2010-2016 |
HONDA | 1000 | CBF FS ABS | 2010-2013 |
HONDA | 1000 | CBF FT ABS | 2010-2013 |
HONDA | 1000 | CBF S ABS | 2007-2011 |
HONDA | 1000 | CBF ST ABS | 2007-2015 |
HONDA | 600 | CB F HORNET | 2007-2013 |
HONDA | 600 | CB F HORNET ABS | 2007-2012 |
HONDA | 600 | CBF N | 2004-2012 |
HONDA | 600 | CBF N ABS | 2008-2012 |
HONDA | 600 | CBF S | 2004-2013 |
HONDA | 600 | CBF S ABS | 2003-2013 |
HONDA | 600 | CBR F | 2011-2013 |
HONDA | 600 | CBR F ABS | 2011-2013 |
HONDA | 750 | X-ADV | 2017-2021 |
Serie Oro Disco Fisso
Codice prodotto: 68.B407.83
